Shillong teer previous result: Shillong Teer is a popular lottery game based on the Archery game. On this page, you will find the Shillong TEER result today and the old Shillong result. This TEER lottery program is organized by the Khasi Hills Archery Sports Association. A total of 12 clubs that are part of this association who conduct this TEER game successfully. The Shillong Teer Lottery takes place on all working days except Sunday.
If You are interested in the Meghalaya Shillong Teer Lottery game then you can participate in it easily. All they have to do is to buy the ticket from Authorized Teer Betting Centers located in Meghalaya state. Teer tickets will be available from 10:00 PM to 3:30 PM. The Teer archery session starts at 3:30 PM after closing the ticketing window.
Shillong TEER Previous Result
Although we are publishing the Shillong teer result today, you can easily get to know the Shillong Teer previous result from this page. We’re having a complete database of Shillong Previous results for year to year.
Also Read:
Shillong Teer Hit Number Today 8 June 2023
The easy way to get the Shillong teer common number is, by applying the previous or old teer results. Using old Shillong teer results, you can easily assume the accurate next Teer common numbers or HIT numbers.
Below are the approximate hit or common Shillong numbers for you to win the next Shillong TEER game. This Common HIT number of Shillong is listed based on the pre-defined with special winning formula.
Here is the daily Shillong Teer HIT number or Common number. However, we are not responsible for any win or loss or error with the common numbers. You may proceed at your own risk.
Shillong Teer Hit Number Today 8.6.2023 (Common Number)
Shillong Teer Common Number(Hit Number)
Shillong Teer (Common Number):

(FR/SR) Shillong Teer Hit Number (Common Number) Target Number Today
SR: 84
Ending: 8/9
Shillong Teer (Hit Number):
Shillong Teer (Target Number):
Hit Number(F/R) | Hit Number(S/R) |
---|---|
93 | 42 |
67 | 78 |
46 | 81 |
54 | 39 |
Shillong Teer Result Today 8.6.2023
First Round – 10:30 AM | Second Round – 11:30 AM |
---|---|
Shillong Teer Result Today
First Round – 4:30 PM | Second Round – 5:30 PM |
---|---|
Shillong Teer Hit Number
Dream | Hit Number | House | Ending |
The quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | – | 3 |
Bathing in the open | 08, 18, 28, 48, 78, 98 | – | 8 |
Traveling in aero plane | 23, 43, 53, 63, 68, 73, 83, 93 | – | 3 |
Studying | – | – | 5 |
Playing | 00, 27, 40, 50, 57, 60 | – | – |
Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | – | – |
Male | 6 | 6 | – |
Child | 2, 3 | 2, 3 | – |
Wild Pig | 46 | – | – |
Cow, Goat or Buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | – | – |
Tiger | 9 | 9 | – |
Horse | 8 | 8 | – |
Elephant | 9 | 9 | – |
Turtle | 9 | 9 | – |
Spider | 6, 12 | – | – |
Insect | 37, 21 | – | – |
Shillong Teer Previous Result June 2023
DATE | FR | SR |
07-06-2023 | 07 | 57 |
06-06-2023 | 63 | 46 |
05-06-2023 | 43 | 62 |
03-06-2023 | 17 | 78 |
02-06-2023 | 04 | 42 |
01-06-2023 | 82 | 86 |
Shillong Teer Previous Result May 2023
DATE | FR | SR |
31-05-2023 | 11 | 62 |
30-05-2023 | 42 | 62 |
29-05-2023 | 97 | 09 |
27-05-2023 | 25 | 09 |
26-05-2023 | 02 | 63 |
25-05-2023 | 25 | 45 |
24-05-2023 | 84 | 54 |
23-05-2023 | 23 | 65 |
22-05-2023 | 78 | 91 |
20-05-2023 | 14 | 47 |
19-05-2023 | 16 | 27 |
18-05-2023 | 32 | 31 |
17-05-2023 | 62 | 77 |
16-05-2023 | 52 | 55 |
15-05-2023 | 27 | 09 |
13-05-2023 | 84 | 82 |
12-05-2023 | 25 | 98 |
11-05-2023 | 37 | 65 |
10-05-2023 | 27 | 33 |
09-05-2023 | 51 | 09 |
08-05-2023 | 62 | 92 |
06-05-2023 | 08 | 33 |
04-05-2023 | 72 | 48 |
03-05-2023 | 58 | 62 |
02-05-2023 | 16 | 39 |
01-05-2023 | 62 | 24 |
Shillong Teer Previous Result April 2023
Date | F/R | S/R |
29-04-2023 | 70 | 61 |
28-04-2023 | 29 | 97 |
27-04-2023 | 95 | 65 |
26-04-2023 | 07 | 71 |
25-04-2023 | 90 | 61 |
24-04-2023 | 51 | 25 |
22-04-2023 | 99 | 12 |
21-04-2023 | 57 | 35 |
20-04-2023 | 67 | 37 |
19-04-2023 | 02 | 19 |
18-04-2023 | 50 | NILL |
17-04-2023 | 09 | 14 |
15-04-2023 | 67 | 59 |
14-04-2023 | 28 | 63 |
13-04-2023 | 79 | 87 |
12-04-2023 | 78 | 17 |
11-04-2023 | 20 | 83 |
10-04-2023 | NILL | NILL |
08-04-2023 | 19 | 34 |
07-04-2023 | NILL | NILL |
06-04-2023 | 48 | 47 |
05-04-2023 | 64 | 00 |
04-04-2023 | 19 | 37 |
03-04-2023 | 99 | 42 |
01-04-2023 | 26 | 27 |
Shillong Teer Previous Result February 2023
Date | F/R | S/R |
28-02-2023 | 35 | 28 |
27-02-2023 | NILL | NILL |
25-02-2023 | 80 | 25 |
24-02-2023 | 93 | 75 |
23-02-2023 | 39 | 87 |
22-02-2023 | 43 | 70 |
21-02-2023 | 83 | 15 |
20-02-2023 | 05 | 05 |
18-02-2023 | 19 | 36 |
17-02-2023 | 24 | 18 |
16-02-2023 | 89 | 81 |
15-02-2023 | 74 | 16 |
14-02-2023 | 18 | 92 |
13-02-2023 | 87 | 63 |
11-02-2023 | 64 | 99 |
10-02-2023 | 73 | 62 |
09-02-2023 | 03 | 61 |
08-02-2023 | 55 | 61 |
07-02-2023 | 74 | 25 |
06-02-2023 | 54 | 15 |
04-02-2023 | 19 | 54 |
03-02-2023 | 83 | 59 |
02-02-2023 | 21 | 28 |
01-02-2023 | 45 | 15 |
Shillong Teer Previous Result December 2022
Date | F/R | S/R |
31-12-2022 | 77 | 05 |
30-12-2022 | OFF | OFF |
29-12-2022 | 30 | 20 |
28-12-2022 | 26 | 40 |
27-12-2022 | 59 | 40 |
26-12-2022 | 46 | 54 |
24-12-2022 | 37 | 80 |
23-12-2022 | 90 | 79 |
22-12-2022 | 68 | 86 |
21-12-2022 | 97 | 91 |
20-12-2022 | 49 | 37 |
19-12-2022 | 84 | 91 |
17-12-2022 | 84 | 63 |
16-12-2022 | 66 | 52 |
15-12-2022 | 05 | 71 |
14-12-2022 | 85 | 56 |
13-12-2022 | 53 | 07 |
12-12-2022 | 61 | 47 |
10-12-2022 | 01 | 97 |
09-12-2022 | 03 | 58 |
08-12-2022 | 59 | 57 |
07-12-2022 | 05 | 34 |
06-12-2022 | 24 | 49 |
05-12-2022 | 55 | 63 |
03-12-2022 | 24 | 56 |
02-12-2022 | 54 | 53 |
01-12-2022 | 98 | 64 |
Shillong Teer Result Today 27.12.2022
First Round – 4:15 PM | Second Round – 5:10 PM |
---|---|
Related: Shillong Teer Hit Number Today
How to check the Shillong Teer Lottery Result 2022 Online?
The best site to check Shillong Teer Result online is MoneyTells.com. In this website, you will get the Shillong Teer Updates. Along with Shillong Teer game daily updates, you will find Shillong common Numbers, HIT numbers, Shillong Guess Numbers, Shillong teer old result, Dream Numbers, House, Ending and more.
Shillong Teer Game Previous Result December 2022
Date | F/R | S/R |
15-12-2022 | 05 | 71 |
14-12-2022 | 85 | 56 |
13-12-2022 | 53 | 07 |
12-12-2022 | 61 | 47 |
10-12-2022 | 01 | 97 |
09-12-2022 | 03 | 58 |
08-12-2022 | 59 | 57 |
07-12-2022 | 05 | 34 |
06-12-2022 | 24 | 49 |
05-12-2022 | 55 | 63 |
03-12-2022 | 24 | 56 |
02-12-2022 | 54 | 53 |
01-12-2022 | 98 | 64 |
December 2022
Date | F/R | S/R |
03-12-2022 | 24 | 56 |
02-12-2022 | 54 | 53 |
01-12-2022 | 98 | 64 |
November 2022
01-12-2022 | 98 | 64 |
30-11-2022 | 17 | 64 |
29-11-2022 | 59 | 69 |
28-11-2022 | 10 | 58 |
26-11-2022 | 24 | 23 |
25-11-2022 | 77 | 32 |
24-11-2022 | 23 | 02 |
23-11-2022 | OFF | OFF |
22-11-2022 | 85 | 99 |
21-11-2022 | 91 | 65 |
19-11-2022 | 60 | 90 |
18-11-2022 | 88 | 31 |
17-11-2022 | 69 | 96 |
16-11-2022 | 56 | 33 |
15-11-2022 | 27 | 05 |
14-11-2022 | 32 | 74 |
12-11-2022 | 36 | 21 |
11-11-2022 | 32 | 23 |
10-11-2022 | 76 | 44 |
09-11-2022 | 28 | 52 |
08-11-2022 | 18 | 60 |
07-11-2022 | NILL | NILL |
05-11-2022 | 74 | 75 |
04-11-2022 | 21 | 42 |
03-11-2022 | 82 | 54 |
02-11-2022 | 58 | 21 |
01-11-2022 | 20 | 83 |
October 2022
Date | F/R | S/R |
31-10-2022 | 54 | 69 |
29-10-2022 | 67 | 22 |
28-10-2022 | 00 | 13 |
27-10-2022 | 72 | 05 |
26-10-2022 | 85 | 71 |
25-10-2022 | 98 | 52 |
24-10-2022 | 54 | 71 |
22-10-2022 | 03 | 88 |
21-10-2022 | 23 | 74 |
20-10-2022 | 57 | 26 |
19-10-2022 | 62 | 13 |
18-10-2022 | 59 | 48 |
17-10-2022 | 82 | 51 |
15-10-2022 | 57 | 66 |
14-10-2022 | 57 | 72 |
13-10-2022 | 90 | 93 |
12-10-2022 | 07 | 24 |
11-10-2022 | 93 | 74 |
10-10-2022 | 26 | 28 |
09-10-2022 | NILL | NILL |
08-10-2022 | 64 | 02 |
07-10-2022 | 79 | 20 |
06-10-2022 | 21 | 36 |
05-10-2022 | 50 | 41 |
04-10-2022 | 55 | 23 |
03-10-2022 | 01 | 89 |
01-10-2022 | 95 | 38 |
Date | F/R | S/R |
30-09-2022 | 15 | 71 |
29-09-2022 | 18 | 80 |
28-09-2022 | 56 | 86 |
27-09-2022 | 91 | 54 |
26-09-2022 | 34 | 45 |
24-09-2022 | 88 | 69 |
23-09-2022 | 02 | 55 |
22-09-2022 | 49 | 77 |
21-09-2022 | 70 | 69 |
20-09-2022 | 75 | 81 |
19-09-2022 | 60 | 04 |
17-09-2022 | 28 | 65 |
16-09-2022 | 28 | 08 |
15-09-2022 | 80 | 94 |
14-09-2022 | 23 | 63 |
13-09-2022 | 79 | 20 |
12-09-2022 | 86 | 00 |
10-09-2022 | 58 | 94 |
09-09-2022 | 22 | 74 |
08-09-2022 | 86 | 95 |
07-09-2022 | 30 | 85 |
06-09-2022 | 96 | 67 |
05-09-2022 | 27 | 48 |
03-09-2022 | 00 | 44 |
02-09-2022 | 87 | 99 |
01-09-2022 | 00 | 40 |
Date | F/R | S/R |
05-09-2022 | 27 | 48 |
03-09-2022 | 00 | 44 |
02-09-2022 | 87 | 99 |
01-09-2022 | 00 | 40 |
31-08-2022 | 88 | 65 |
30-08-2022 | 93 | 90 |
29-08-2022 | 52 | 87 |
27-08-2022 | 70 | 71 |
26-08-2022 | 06 | 82 |
25-08-2022 | 73 | 18 |
24-08-2022 | 18 | 66 |
23-08-2022 | 13 | NILL |
22-08-2022 | 46 | 94 |
20-08-2022 | 17 | 57 |
19-08-2022 | 86 | 17 |
18-08-2022 | 96 | 05 |
17-08-2022 | 70 | 51 |
16-08-2022 | 42 | 29 |
15-08-2022 | NILL | NILL |
13-08-2022 | 33 | 45 |
12-08-2022 | 06 | 10 |
11-08-2022 | 26 | 26 |
10-08-2022 | 39 | 29 |
09-08-2022 | 08 | 67 |
08-08-2022 | 81 | 53 |
06-08-2022 | 66 | 72 |
05-08-2022 | 23 | 09 |
04-08-2022 | 76 | NILL |
03-08-2022 | 84 | 97 |
02-08-2022 | 24 | 69 |
01-08-2022 | 74 | 83 |
30-07-2022 | 52 | 05 |
29-07-2022 | 81 | 39 |
28-07-2022 | 23 | 08 |
27-07-2022 | 49 | 51 |
26-07-2022 | 01 | 36 |
25-07-2022 | 05 | 66 |
23-07-2022 | 04 | 58 |
22-07-2022 | 30 | NILL |
21-07-2022 | 03 | 45 |
20-07-2022 | 43 | 16 |
19-07-2022 | 49 | 72 |
18-07-2022 | 77 | 48 |
17-07-2022 | NILL | NILL |
16-07-2022 | 08 | 42 |
15-07-2022 | 33 | 38 |
14-07-2022 | NILL | NILL |
13-07-2022 | 81 | 49 |
12-07-2022 | 67 | 20 |
11-07-2022 | 28 | 02 |
09-07-2022 | 08 | 08 |
08-07-2022 | 81 | 93 |
07-07-2022 | 01 | 61 |
06-07-2022 | 90 | 13 |
05-07-2022 | 29 | 93 |
04-07-2022 | 00 | 71 |
02-07-2022 | 19 | 53 |
01-07-2022 | 72 | 70 |
What are Shillong Teer Previous Results?
Teer previous results are the old results of Shillong teer game that are conducted throughout the week except Monday. We have listed the previous results of Shillong Teer starting from 2015 till yesterday.
Why are Shillong teer result lists important?
Teer players need the old results of the Teer game to verify any teer formula before invest on any number.
Old results are important to win the game like a professional Shillong teer player. You will find here the daily Shillong teer result and Shillong teer previous result with best accuracy and speed.
We have all the previous results for Shillong TEER you covered on each day. So to know the Shillong previous teer results and daily results, you can check our site on a daily basis by bookmarking this page.
We are trying to provide all the quality information in order to support teer participants in India.
Previous Result of Shillong TEER Game
April 2022
Date | F/R | S/R |
---|---|---|
30-04-2022 | 67 | 78 |
29-04-2022 | 31 | 09 |
28-04-2022 | 74 | 57 |
27-04-2022 | 42 | 65 |
26-04-2022 | 31 | 43 |
25-04-2022 | 91 | 67 |
23-04-2022 | 89 | 46 |
22-04-2022 | 73 | 04 |
21-04-2022 | 55 | 72 |
20-04-2022 | 08 | 74 |
19-04-2022 | 42 | 13 |
18-04-2022 | 61 | 61 |
16-04-2022 | 57 | 03 |
14-04-2022 | 54 | 76 |
13-04-2022 | 50 | 75 |
12-04-2022 | 91 | 71 |
09-04-2022 | 41 | 41 |
08-04-2022 | 25 | 85 |
07-04-2022 | 81 | 00 |
06-04-2022 | 74 | 63 |
05-04-2022 | 42 | 23 |
04-04-2022 | 32 | 97 |
02-04-2022 | 16 | 49 |
01-04-2022 | 92 | 76 |
March 2022
Date | F/R | S/R |
---|---|---|
31-03-2022 | 25 | 03 |
30-03-2022 | 22 | 25 |
29-03-2022 | 02 | 69 |
28-03-2022 | 91 | 54 |
26-03-2022 | 45 | 92 |
25-03-2022 | 96 | 39 |
24-03-2022 | 49 | 43 |
23-03-2022 | 41 | 17 |
22-03-2022 | 83 | 10 |
21-03-2022 | 39 | 81 |
19-03-2022 | 34 | 90 |
18-03-2022 | 85 | 14 |
17-03-2022 | 93 | 75 |
16-03-2022 | 21 | 40 |
15-03-2022 | 90 | 14 |
14-03-2022 | 80 | 92 |
12-03-2022 | 16 | 14 |
11-03-2022 | 87 | 60 |
10-03-2022 | 62 | 32 |
09-03-2022 | 19 | 12 |
08-03-2022 | 46 | 31 |
07-03-2022 | 50 | 94 |
05-03-2022 | 21 | 24 |
04-03-2022 | 01 | 35 |
03-03-2022 | 23 | 47 |
02-03-2022 | 01 | 97 |
01-03-2022 | 38 | 96 |
February 2022
Date | F/R | S/R |
---|---|---|
28-02-2022 | 06 | 14 |
26-02-2022 | 24 | 65 |
25-02-2022 | 18 | 32 |
24-02-2022 | 51 | 39 |
23-02-2022 | 45 | 52 |
22-02-2022 | 55 | 36 |
21-02-2022 | 70 | 06 |
19-02-2022 | 48 | 71 |
18-02-2022 | 73 | 31 |
17-02-2022 | 18 | 46 |
16-02-2022 | 49 | 17 |
15-02-2022 | 27 | 32 |
14-02-2022 | 48 | 68 |
12-02-2022 | 54 | 75 |
11-02-2022 | 98 | 31 |
10-02-2022 | 83 | 52 |
09-02-2022 | 98 | 55 |
08-02-2022 | 53 | 43 |
07-02-2022 | 31 | 57 |
05-02-2022 | 01 | 52 |
04-02-2022 | 13 | 26 |
03-02-2022 | 03 | 50 |
02-02-2022 | 15 | 76 |
01-02-2022 | 58 | 95 |
January 2022
Date | F/R | S/R |
---|---|---|
31-01-2022 | 59 | 79 |
29-01-2022 | 31 | 36 |
28-01-2022 | 67 | 83 |
27-01-2022 | 86 | 95 |
25-01-2022 | 58 | 03 |
24-01-2022 | 11 | 80 |
22-01-2022 | 93 | 80 |
20-01-2022 | 44 | 72 |
19-01-2022 | 08 | 82 |
18-01-2022 | 39 | 72 |
17-01-2022 | 99 | 24 |
15-01-2022 | 44 | 18 |
14-01-2022 | 11 | 15 |
13-01-2022 | 27 | 10 |
12-01-2022 | 45 | 35 |
11-01-2022 | 16 | 38 |
10-01-2022 | 90 | 61 |
08-01-2022 | 13 | 16 |
07-01-2022 | 31 | 24 |
06-01-2022 | 93 | 72 |
05-01-2022 | 39 | 15 |
04-01-2022 | 50 | 84 |
03-01-2022 | 38 | 32 |
Shillong Teer Previous Results: 2021
December 2021
Date | F/R | S/R |
---|---|---|
31-12-2021 | 26 | 88 |
29-12-2021 | 11 | 92 |
28-12-2021 | 16 | 07 |
27-12-2021 | 67 | 29 |
24-12-2021 | 87 | 75 |
23-12-2021 | 96 | 20 |
22-12-2021 | 39 | 10 |
21-12-2021 | 68 | 33 |
20-12-2021 | 89 | 68 |
18-12-2021 | 81 | 31 |
17-12-2021 | 19 | 48 |
16-12-2021 | 87 | 28 |
15-12-2021 | 23 | 47 |
14-12-2021 | 86 | 82 |
13-12-2021 | 50 | 71 |
11-12-2021 | 45 | 00 |
10-12-2021 | 45 | 83 |
09-12-2021 | 46 | 69 |
08-12-2021 | 93 | 08 |
07-12-2021 | 20 | 78 |
06-12-2021 | 09 | 70 |
04-12-2021 | 12 | 86 |
03-12-2021 | 67 | 00 |
02-12-2021 | 53 | 61 |
01-12-2021 | 76 | 19 |
November 2021
Date | F/R | S/R |
---|---|---|
30-11-2021 | 14 | 02 |
29-11-2021 | 48 | 84 |
27-11-2021 | 21 | 42 |
26-11-2021 | 73 | 76 |
25-11-2021 | 83 | 44 |
24-11-2021 | 62 | 81 |
22-11-2021 | 19 | 72 |
20-11-2021 | 66 | 73 |
19-11-2021 | 27 | 71 |
18-11-2021 | 50 | 36 |
17-11-2021 | 88 | 89 |
16-11-2021 | 93 | 37 |
15-11-2021 | 39 | 69 |
13-11-2021 | 00 | 33 |
11-11-2021 | 64 | 33 |
10-11-2021 | 07 | 46 |
09-11-2021 | 23 | 37 |
08-11-2021 | 43 | 62 |
06-11-2021 | 22 | 56 |
05-11-2021 | 22 | 69 |
04-11-2021 | 43 | 18 |
03-11-2021 | 45 | 11 |
02-11-2021 | 71 | 11 |
01-11-2021 | 54 | 29 |
Shillong Teer Previous Results: October 2021
Date | F/R | S/R |
---|---|---|
30-10-2021 | 68 | 04 |
29-10-2021 | 79 | 61 |
28-10-2021 | 78 | 77 |
27-10-2021 | 65 | 57 |
26-10-2021 | 73 | 62 |
25-10-2021 | 53 | 54 |
23-10-2021 | 62 | 91 |
22-10-2021 | 28 | 21 |
21-10-2021 | 77 | 92 |
20-10-2021 | 80 | 54 |
19-10-2021 | 40 | 67 |
18-10-2021 | 65 | 49 |
16-10-2021 | 45 | 85 |
15-10-2021 | 40 | 02 |
14-10-2021 | 93 | 84 |
13-10-2021 | 80 | 75 |
12-10-2021 | 51 | 51 |
11-10-2021 | 09 | 63 |
09-10-2021 | 10 | 66 |
08-10-2021 | 45 | 66 |
07-10-2021 | 06 | 66 |
06-10-2021 | 73 | 25 |
05-10-2021 | 12 | 57 |
04-10-2021 | 40 | 60 |
01-10-2021 | 85 | 49 |
Shillong Teer Previous Results: September 2021
Date | F/R | S/R |
---|---|---|
30-09-2021 | 50 | 79 |
29-09-2021 | 96 | 98 |
28-09-2021 | 97 | 68 |
27-09-2021 | 40 | 27 |
25-09-2021 | 39 | 22 |
24-09-2021 | 48 | 76 |
23-09-2021 | 03 | 02 |
22-09-2021 | 46 | 33 |
21-09-2021 | 42 | 67 |
20-09-2021 | 66 | 53 |
18-09-2021 | 41 | 96 |
17-09-2021 | 38 | 09 |
16-09-2021 | 73 | 83 |
15-09-2021 | 51 | 72 |
14-09-2021 | 00 | 67 |
13-09-2021 | 15 | 75 |
10-09-2021 | 74 | 12 |
09-09-2021 | 57 | 15 |
08-09-2021 | 80 | 19 |
07-09-2021 | 93 | 10 |
06-09-2021 | 25 | 03 |
03-09-2021 | 38 | 91 |
02-09-2021 | 99 | 59 |
01-09-2021 | 01 | 61 |
Shillong Teer Previous Results: August 2021
Date | F/R | S/R |
---|---|---|
31-08-2021 | 49 | 88 |
30-08-2021 | 56 | 46 |
27-08-2021 | 70 | 80 |
26-08-2021 | 67 | 57 |
24-08-2021 | 98 | 12 |
23-08-2021 | 01 | 38 |
20-08-2021 | 44 | 25 |
18-08-2021 | 13 | 68 |
13-08-2021 | 09 | 51 |
11-08-2021 | 58 | 24 |
09-08-2021 | 94 | 55 |
06-08-2021 | 80 | 90 |
04-08-2021 | 44 | 69 |
Shillong Teer Previous Results: April 2021
Date | F/R | S/R |
---|---|---|
26-04-2021 | 29 | 18 |
24-04-2021 | 61 | 80 |
23-04-2021 | 54 | 79 |
22-04-2021 | 20 | 86 |
21-04-2021 | 86 | 59 |
20-04-2021 | 32 | 06 |
19-04-2021 | 39 | 58 |
17-04-2021 | 41 | 39 |
16-04-2021 | 98 | 99 |
15-04-2021 | 41 | 54 |
14-04-2021 | 51 | 34 |
13-04-2021 | 17 | 81 |
10-04-2021 | 73 | 63 |
09-04-2021 | 76 | 16 |
08-04-2021 | 43 | 39 |
07-04-2021 | 25 | 22 |
06-04-2021 | 82 | 78 |
05-04-2021 | 43 | 77 |
03-04-2021 | 88 | 97 |
01-04-2021 | 39 | 13 |
Shillong Teer Previous Results: March 2021
Date | F/R | S/R |
---|---|---|
31-03-2021 | 95 | 29 |
30-03-2021 | 44 | 15 |
29-03-2021 | 40 | 64 |
27-03-2021 | 77 | 51 |
26-03-2021 | 52 | 00 |
25-03-2021 | 18 | 12 |
24-03-2021 | 11 | 78 |
23-03-2021 | 90 | 77 |
20-03-2021 | 48 | 77 |
19-03-2021 | 03 | 44 |
18-03-2021 | 59 | 03 |
17-03-2021 | 32 | 76 |
16-03-2021 | 14 | 75 |
15-03-2021 | 56 | 09 |
13-03-2021 | 37 | 34 |
12-03-2021 | 29 | 92 |
11-03-2021 | 51 | 39 |
10-03-2021 | 88 | 55 |
09-03-2021 | 97 | 10 |
08-03-2021 | 36 | 84 |
06-03-2021 | 45 | 55 |
05-03-2021 | 63 | 48 |
04-03-2021 | 17 | 84 |
03-03-2021 | 58 | 71 |
02-03-2021 | 51 | 29 |
01-03-2021 | 53 | 73 |
Shillong Teer Previous Results: February 2021
Date | F/R | S/R |
---|---|---|
27-02-2021 | 94 | 96 |
26-02-2021 | 44 | 18 |
25-02-2021 | 49 | 33 |
24-02-2021 | 46 | 35 |
23-02-2021 | 16 | 77 |
22-02-2021 | 21 | 48 |
20-02-2021 | 44 | 96 |
19-02-2021 | 30 | 73 |
18-02-2021 | 81 | 42 |
17-02-2021 | 20 | 69 |
16-02-2021 | 81 | 77 |
15-02-2021 | 08 | 73 |
13-02-2021 | 76 | 38 |
12-02-2021 | 10 | 80 |
11-02-2021 | 06 | 75 |
10-02-2021 | 83 | 30 |
09-02-2021 | 05 | 81 |
08-02-2021 | 04 | 98 |
06-02-2021 | 41 | 66 |
05-02-2021 | 07 | 00 |
04-02-2021 | 96 | 39 |
03-02-2021 | 61 | 53 |
02-02-2021 | 47 | 36 |
01-02-2021 | 40 | 08 |
Shillong Teer Previous Results: January 2021
Date | F/R | S/R |
---|---|---|
30-01-2021 | 23 | 91 |
29-01-2021 | 98 | 78 |
28-01-2021 | 33 | 92 |
27-01-2021 | 45 | 68 |
25-01-2021 | 86 | 34 |
23-01-2021 | 38 | 39 |
22-01-2021 | 40 | 39 |
21-01-2021 | 95 | 69 |
20-01-2021 | 90 | 27 |
19-01-2021 | 79 | 22 |
18-01-2021 | 87 | 14 |
16-01-2021 | 86 | 91 |
15-01-2021 | 42 | 53 |
14-01-2021 | 75 | 89 |
13-01-2021 | 50 | 69 |
12-01-2021 | 11 | 05 |
11-01-2021 | 84 | 01 |
09-01-2021 | 13 | 82 |
08-01-2021 | 57 | 14 |
07-01-2021 | 34 | 61 |
06-01-2021 | 23 | 87 |
05-01-2021 | 48 | 02 |
04-01-2021 | 87 | 90 |
02-01-2021 | 58 | 57 |
Leave a Reply