Today Jackpot Result + KL Jackpot Results 2023: You will get excited for the new 2023 lottery scheme of Kerala Jackpot Lottery Draw Results. Kerala Jackpot is one of the best lottery schemes in Kerala State. Kerala state lottery department runs several jackpot lotteries. KL jackpot results winning numbers will be announced in different timings. The lottery participants of Kerala lottery can find accurate result in this page. Let’s check out Jackpot result today of Kerala and all other states.
Jackpot Results is the last place for jackpot lottery results for today. In this page, you will get a live update of all Jackpot lotteries in India. This page will get updated for every jackpot draw. Kerala department of lottery is the first Government that allowed lottery game in India.

today jackpot result
Today Jackpot Result + Kerala Result 2023 KL Jackpot Results & KL Chart (கேரளா ஜாக்பாட்)
If you are a regular lottery game participant, check the today jackpot result and regular Kerala lottery results in 8 different timings. Those are: Jackpot Result + KL Results 10.30 AM, 11.30 AM, 12.30 PM, 01.30 PM, 3.30 PM, 5.30 PM, 6.30 PM and 7:30 PM.
Jackpot Result Today
Check Result for Today
Today KL Jackpot Lottery Results Online + Kerala KL Charts September 2023.
Kerala Jackpot Previous Results April 2023
SLNO | DATE | 10:30 | 11:30 | 12:30 | 01:30 | 03:30 | 05:30 | 06:30 | 07:30 |
---|---|---|---|---|---|---|---|---|---|
1 | 01-04-2023 | 074 | 310 | 637 | 356 | 462 | 653 | 338 | 378 |
2 | 02-04-2023 | 367 | 118 | 403 | 411 | 044 | 661 | 002 | 171 |
3 | 03-04-2023 | 448 | 207 | 850 | 069 | 275 | 230 | 763 | 057 |
4 | 04-04-2023 | 872 | 553 | 479 | 765 | 093 | 290 | 738 | 081 |
5 | 05-04-2023 | 797 | 016 | 396 | 494 | 100 | 008 | 346 | 653 |
6 | 06-04-2023 | 340 | 146 | 012 | 506 | 938 | 669 | 480 | 493 |
7 | 07-04-2023 | 002 | 782 | 153 | 541 | 204 | 209 | 644 | 982 |
8 | 08-04-2023 | 296 | 670 | 657 | 300 | 859 | 387 | 876 | 907 |
9 | 09-04-2023 | 361 | 789 | 356 | 162 | 920 | 993 | 322 | 753 |
10 | 10-04-2023 | 980 | 661 | 148 | 032 | 596 | 638 | 243 | 605 |
11 | 11-04-2023 | 381 | 955 | 610 | 344 | 264 | 907 | 880 | 037 |
12 | 12-04-2023 | 004 | 493 | 696 | 953 | 451 | 760 | 601 | 055 |
13 | 13-04-2023 | 916 | 251 | 547 | 749 | 563 | 541 | 803 | 139 |
14 | 14-04-2023 | 660 | 205 | 940 | 813 | 944 | 709 | 943 | 210 |
15 | 15-04-2023 | 749 | 466 | 442 | 981 | 116 | 873 | 131 | 857 |
16 | 16-04-2023 | 494 | 825 | 296 | 186 | 792 | 821 | 902 | 520 |
17 | 17-04-2023 | 786 | 506 | 475 | 469 | 211 | 745 | 229 | 182 |
18 | 18-04-2023 | 847 | 462 | 520 | 859 | 714 | 176 | 168 | 228 |
19 | 19-04-2023 | 029 | 897 | 267 | 622 | 643 | 438 | 891 | 539 |
Monthly Result Chart – December 2023
Date | 10.30 | 11.30 | 12.30 | 1.30 | 3.30 | 5.30 | 6.30 | 7.30 |
---|---|---|---|---|---|---|---|---|
01.12.22 | 250 | 424 | 880 | 421 | 949 | 235 | 413 | 915 |
02.12.22 | 549 | 065 | 996 | 215 | 081 | 299 | 536 | 909 |
03.12.22 | 165 | 557 | 582 | 888 | 351 | 780 | 743 | 153 |
04.12.22 | 800 | 769 | 357 | 722 | 636 | 007 | 420 | 794 |
05.12.22 | 687 | 804 | 703 | 691 | 042 | 286 | 409 | 660 |
06.12.22 | 292 | 547 | 884 | 927 | 493 | 122 | 013 | 491 |
07.12.22 | 388 | 051 | 055 | 652 | 609 | 279 | 992 | 143 |
08.12.22 | 793 | 209 | 258 | 401 | 628 | 099 | 673 | 065 |
09.12.22 | 629 | 561 | 012 | 980 | 241 | 017 | 977 | 409 |
10.12.22 | 237 | 395 | 731 | 766 | 442 | 120 | 718 | 909 |
11.12.22 | 822 | 189 | 794 | 114 | 410 | 876 | 425 | 571 |
12.12.22 | 130 | 706 | 524 | 655 | 666 | 527 | 873 | 035 |
13.12.22 | 319 | 097 | 912 | 471 | 403 | 330 | 866 | 537 |
14.12.22 | – | – | – | – | – | – | – | – |
15.12.22 | – | – | – | – | – | – | – | – |
16.12.22 | – | – | – | – | – | – | – | – |
17.12.22 | – | – | – | – | – | – | – | – |
18.12.22 | – | – | – | – | – | – | – | – |
19.12.22 | – | – | – | – | – | – | – | – |
20.12.22 | – | – | – | – | – | – | – | – |
21.12.22 | – | – | – | – | – | – | – | – |
22.12.22 | – | – | – | – | – | – | – | – |
23.12.22 | – | – | – | – | – | – | – | – |
24.12.22 | – | – | – | – | – | – | – | – |
25.12.22 | – | – | – | – | – | – | – | – |
26.12.22 | – | – | – | – | – | – | – | – |
27.12.22 | – | – | – | – | – | – | – | – |
28.12.22 | – | – | – | – | – | – | – | – |
29.12.22 | – | – | – | – | – | – | – | – |
30.12.22 | – | – | – | – | – | – | – | – |
31.12.22 | – | – | – | – | – | – | – | – |
Monthly Result Chart – November 2023
Date | 10.30 | 11.30 | 12.30 | 1.30 | 3.30 | 5.30 | 6.30 | 7.30 |
---|---|---|---|---|---|---|---|---|
01.11.22 | 164 | 540 | 861 | 607 | 145 | 594 | 750 | 192 |
02.11.22 | 690 | 447 | 517 | 850 | 383 | 446 | 649 | 791 |
03.11.22 | 173 | 262 | 116 | 996 | 028 | 007 | 426 | 115 |
04.11.22 | 061 | 418 | 805 | 118 | 529 | 762 | 505 | 442 |
05.11.22 | 075 | 168 | 674 | 463 | 181 | 427 | 644 | 928 |
06.11.22 | 608 | 572 | 103 | 697 | 062 | 900 | 017 | 781 |
07.11.22 | 517 | 343 | 615 | 758 | 661 | 893 | 808 | 590 |
08.11.22 | 285 | 589 | 263 | 319 | 287 | 341 | 412 | 162 |
09.11.22 | 120 | 574 | 137 | 726 | 412 | 498 | 265 | 614 |
10.11.22 | 599 | 182 | 149 | 686 | 091 | 861 | 195 | 930 |
11.11.22 | 328 | 694 | 330 | 345 | – | – | – | – |
12.11.22 | – | – | – | – | – | – | – | – |
13.11.22 | – | – | – | – | – | – | – | – |
14.11.22 | – | – | – | – | – | – | – | – |
15.11.22 | – | – | – | – | – | – | – | – |
16.11.22 | – | – | – | – | – | – | – | – |
17.11.22 | – | – | – | – | – | – | – | – |
18.11.22 | – | – | – | – | – | – | – | – |
19.11.22 | – | – | – | – | – | – | – | – |
20.11.22 | – | – | – | – | – | – | – | – |
21.11.22 | – | – | – | – | – | – | – | – |
22.11.22 | – | – | – | – | – | – | – | – |
23.11.22 | – | – | – | – | – | – | – | – |
24.11.22 | – | – | – | – | – | – | – | – |
25.11.22 | – | – | – | – | – | – | – | – |
26.11.22 | – | – | – | – | – | – | – | – |
27.11.22 | – | – | – | – | – | – | – | – |
28.11.22 | – | – | – | – | – | – | – | – |
1.12.22 | – | – | – | – | – | – | – | – |
30.11.22 | – | – | – | – | – | – | – | – |
Date | 10.30 | 11.30 | 12.30 | 1.30 | 3.30 | 5.30 | 6.30 | 7.30 |
---|---|---|---|---|---|---|---|---|
01.10.22 | 889 | 476 | 609 | 774 | 490 | 984 | 360 | 291 |
02.10.22 | *** | *** | *** | *** | *** | *** | *** | *** |
03.10.22 | 502 | 568 | 661 | 126 | 485 | 090 | 977 | 421 |
04.10.22 | 806 | 444 | 218 | 505 | 897 | 271 | 381 | 184 |
05.10.22 | 565 | 879 | 974 | 491 | 538 | 500 | 431 | 348 |
06.10.22 | 930 | 386 | 373 | 444 | 762 | 725 | 287 | 822 |
07.10.22 | 534 | 078 | 094 | 252 | 271 | 055 | 802 | 445 |
08.10.22 | 607 | 330 | 847 | 683 | 308 | 424 | 247 | 886 |
09.10.22 | 873 | 285 | 095 | 536 | 061 | 941 | 934 | 618 |
10.10.22 | 692 | 276 | 537 | 294 | 633 | 912 | 555 | 114 |
11.10.22 | 749 | 084 | 778 | 280 | 305 | 279 | 192 | 582 |
12.10.22 | 137 | 392 | 081 | 504 | 796 | 850 | 089 | 295 |
13.10.22 | 215 | 449 | 521 | 135 | 372 | 047 | 223 | 917 |
14.10.22 | 013 | 395 | 009 | 943 | 821 | 711 | 072 | 888 |
15.10.22 | 206 | 231 | 388 | 069 | 793 | 374 | 591 | 849 |
16.10.22 | 724 | 534 | 323 | 882 | 330 | 584 | 877 | 235 |
17.10.22 | 893 | 629 | 504 | 548 | 789 | 951 | 883 | 312 |
18.10.22 | 336 | 097 | 431 | 559 | 170 | 700 | 531 | 77 |
19.10.22 | 890 | 461 | 806 | 413 | 631 | 678 | 399 | 319 |
20.10.22 | 607 | 109 | 030 | 674 | 395 | 091 | 817 | 890 |
21.10.22 | 484 | 063 | 482 | 852 | 504 | 917 | 769 | 464 |
22.10.22 | 015 | 274 | 881 | 246 | 400 | 944 | 903 | 267 |
23.10.22 | 019 | 157 | 592 | 940 | 321 | 792 | 167 | 976 |
24.10.22 | 492 | 205 | 773 | 299 | 324 | 497 | 189 | 340 |
25.10.22 | 148 | 469 | 778 | 635 | 460 | 573 | 853 | 332 |
26.10.22 | 886 | 345 | 132 | 020 | 163 | 711 | 360 | 215 |
27.10.22 | 713 | 677 | 518 | 672 | 444 | 740 | 414 | 066 |
28.10.22 | 147 | 480 | 250 | 513 | 388 | 342 | 761 | 437 |
29.10.22 | 036 | 628 | 031 | 205 | 138 | 221 | 447 | 326 |
30.10.22 | 667 | 053 | 879 | 237 | 520 | 769 | 501 | 750 |
31.10.22 | 479 | 736 | 690 | 753 | 901 | 677 | 115 | 008 |
Kerala Jackpot Previous Results 2023
How to check Kerala Today Jackpot Result 2023?
Below is the simple steps to check jackpot results to know the Kerala jackpot winner.
First of all, lottery players have to select their Random number to choose the Winner.
The CEO of Kerala Jackpot will officially confirm the Numbers and Declares in their official portal of KL jackpot lottery results.
Once you have done all the signing process, you can select the KL Jackpot time and Winner number on their official website.
Finally, If you are a Winner then you can claim your prize money within 30 days of the Lottery Jackpot Result Declaration.
Conclusion on Today Jackpot Result
We will try to update the latest Jackpot result as quickly as possible. However, a lottery or jackpot game is a form of an addictive game. The lottery winners get selected through a draw.
The Indian government allows a few states to sell and buy lottery tickets. The popular states in India allowed in India to officially conduct lottery draws are Kerala, Goa, Arunachal Pradesh, Meghalaya, Manipur, Maharashtra, Madhya Pradesh, Punjab, Assam, Sikkim, West Bengal,Nagaland and Mizoram.
Disclaimer: In our website we have published jackpot results. Please make a note that jackpotresult.co.in is NOT an official site of lottery games or jackpot result. The results are collected from various online sources. You may contact official counters to cross check the results. We are NOT affiliated with any lotteries.
Leave a Reply