Golden Jackpot Result today: In this post, you will find the golden jackpot lottery result with a chart. Are you ready to check Golden Jackpot Today? The winning numbers of the respective Golden lottery draw will be published here.
The result of Golden Jackpot Morning Show Today at 11:45 AM, Golden jackpot lottery result for Evening Show 02:00 PM and 05:45 PM. The golden result matka link is provided below on a daily, weekly and monthly basis. Alright, Let’s go ahead and read below to find out about the Kerala lottery and Golden jackpot.
Golden Jackpot Result | Kerala Lottery
Jackpot Result of Golden for today Golden, Jackpot Live Updates are given below table Please Check!
- 3 Digits is 1st Prize
- Last 2 Digits is 2nd Prize
- Last 1 Digits is 3rd Prize.
Golden Jackpot Today Result
Live Check Today’s Golden Jackpot Result
Golden Jackpot April 2023 Result
Golden Monthly Chart – December 2022
Date | 11:45 AM | 2:00 PM | Kerala | 5:45 PM | Result |
---|---|---|---|---|---|
1 | 322 | 259 | 563796 | 504 | View |
2 | 965 | 380 | 942807 | 913 | View |
3 | 337 | 490 | 822054 | 887 | View |
4 | 673 | 597 | 961472 | 319 | View |
5 | 240 | 836 | 171478 | 486 | View |
6 | 459 | 447 | 425997 | 529 | View |
7 | 026 | 855 | 995662 | 665 | View |
8 | 229 | 555 | 593569 | 470 | View |
9 | 763 | 332 | 714468 | 528 | View |
10 | 237 | 361 | 592984 | 651 | View |
11 | 225 | 132 | – | – | View |
12 | – | – | – | – | View |
13 | – | – | – | – | View |
14 | – | – | – | – | View |
15 | – | – | – | – | View |
16 | – | – | – | – | View |
17 | – | – | – | – | View |
18 | – | – | – | – | View |
19 | – | – | – | – | View |
20 | – | – | – | – | View |
21 | – | – | – | – | View |
22 | – | – | – | – | View |
23 | – | – | – | – | View |
24 | – | – | – | – | View |
25 | – | – | – | – | View |
26 | – | – | – | – | View |
27 | – | – | – | – | View |
28 | – | – | – | – | View |
29 | – | – | – | – | View |
30 | – | – | – | – | View |
Golden Monthly Chart – October 2022
Date | 11:45 AM | 2:00 PM | Kerala | 5:45 PM | Result |
---|---|---|---|---|---|
1 | 387 | 097 | 194686 | 579 | View |
2 | *** | *** | ***** | *** | View |
3 | 315 | 911 | 498499 | 998 | View |
4 | 872 | 696 | 235704 | 051 | View |
5 | 051 | 923 | 912581 | 377 | View |
6 | 717 | 876 | 464046 | 583 | View |
7 | 396 | 771 | 732834 | 489 | View |
8 | 810 | 099 | 954445 | 775 | View |
9 | 557 | 363 | 505980 | 314 | View |
10 | 583 | 548 | 102657 | 934 | View |
11 | 495 | 367 | 634368 | 633 | View |
12 | 102 | 390 | 907042 | 727 | View |
13 | 971 | 460 | 575808 | 253 | View |
14 | 119 | 798 | 695418 | 322 | View |
15 | 753 | 810 | 577450 | 665 | View |
16 | 283 | 450 | 424624 | 315 | View |
17 | 522 | 937 | 539370 | 664 | View |
18 | 647 | 252 | 312505 | 495 | View |
19 | 075 | 450 | 860265 | 611 | View |
20 | 056 | 547 | 781094 | 330 | View |
21 | 489 | 315 | 568081 | 447 | View |
22 | 970 | 356 | 174632 | 914 | View |
23 | 329 | 651 | 148132 | 785 | View |
24 | 587 | 758 | 568562 | 575 | View |
25 | 469 | 636 | 954329 | 954 | View |
26 | 369 | 528 | 170874 | 976 | View |
27 | 352 | 433 | 970679 | 732 | View |
28 | 237 | 749 | 500289 | 397 | View |
29 | 478 | 620 | 105903 | 797 | View |
30 | 983 | 279 | 106139 | 526 | View |
31 | 474 | 157 | 529148 | 569 | View |
Golden Monthly Chart – September 2022
Date | 11:45 AM | 2:00 PM | Kerala | 5:45 PM | Result |
---|---|---|---|---|---|
1 | 544 | 246 | 455383 | 736 | View |
2 | 515 | 318 | 507342 | 947 | View |
3 | 907 | 780 | 421790 | 754 | View |
4 | 882 | 090 | 198556 | 399 | View |
5 | 646 | 059 | 360999 | 560 | View |
6 | 219 | 179 | 418086 | 717 | View |
7 | 258 | 922 | 132523 | 183 | View |
8 | 624 | 874 | *** | 639 | View |
9 | 338 | 159 | 896865 | 286 | View |
10 | 497 | 082 | 207512 | 468 | View |
11 | 649 | 356 | 313346 | 563 | View |
12 | 466 | 447 | 245714 | 359 | View |
13 | 135 | 548 | 989679 | 590 | View |
14 | 475 | 133 | 551395 | 383 | View |
15 | 653 | 545 | 485426 | 579 | View |
16 | 419 | 560 | 722565 | 883 | View |
17 | 766 | 378 | 405241 | 803 | View |
18 | 347 | 858 | 750605 | 527 | View |
19 | 677 | 989 | 247719 | 635 | View |
20 | 431 | 111 | 968935 | 472 | View |
21 | 583 | 778 | 872625 | 279 | View |
22 | 652 | 225 | 768444 | 680 | View |
23 | 695 | 645 | 208426 | 734 | View |
24 | 506 | 364 | *** | 619 | View |
25 | 859 | 711 | 251338 | 639 | View |
26 | 791 | 537 | 750161 | 246 | View |
27 | 371 | 736 | 541742 | 695 | View |
28 | – | – | – | – | View |
29 | – | – | – | – | View |
30 | – | – | – | – | View |
Golden Monthly Chart – August 2022
Date | 11:45 AM | 2:00 PM | Kerala | 5:45 PM | Result |
---|---|---|---|---|---|
1 | 638 | 388 | 701852 | 574 | View |
2 | 039 | 133 | 845096 | 382 | View |
3 | 380 | 499 | 695508 | 832 | View |
4 | 384 | 948 | 874257 | 319 | View |
5 | 621 | 868 | 930756 | 340 | View |
6 | 492 | 513 | 119892 | 568 | View |
7 | 233 | 466 | 170677 | 794 | View |
8 | 770 | 661 | 781234 | 519 | View |
9 | 329 | 246 | 118387 | 502 | View |
10 | 543 | 634 | 338934 | 129 | View |
11 | 295 | 727 | 156579 | 640 | View |
12 | 712 | 141 | 965392 | 582 | View |
13 | 296 | 380 | 421178 | 302 | View |
14 | 682 | 427 | 452753 | 515 | View |
15 | ** | ** | *** | ** | View |
16 | 575 | 478 | 179672 | 442 | View |
17 | 969 | 497 | 352802 | 790 | View |
18 | 802 | 380 | 823855 | 637 | View |
19 | 996 | 516 | 798484 | 524 | View |
20 | 366 | 633 | 670349 | 374 | View |
21 | 486 | 657 | 564227 | 142 | View |
22 | 226 | 194 | 173806 | 179 | View |
23 | 886 | 739 | 162099 | 114 | View |
24 | 349 | 699 | 557740 | 259 | View |
Golden Jackpot Previous Day Result
Golden Monthly Chart – June 2022
Date | 11:45 AM | 02:00 PM | Kerala | 5:45 PM |
---|---|---|---|---|
1 | 752 | 530 | 339834 | 736 |
2 | 798 | 507 | 945298 | 254 |
3 | 178 | 598 | 227146 | 557 |
4 | 133 | 357 | 267298 | 639 |
5 | 314 | 203 | 476197 | 652 |
6 | 518 | 192 | 150978 | 186 |
7 | 288 | 885 | 826467 | 790 |
8 | 329 | 549 | 750087 | 363 |
9 | 569 | 915 | 579861 | 105 |
10 | 739 | 668 | 593553 | 385 |
11 | 559 | 087 | 677417 | 095 |
12 | 157 | 380 | 565805 | 754 |
13 | 379 | 818 | 936864 | 315 |
14 | 658 | 641 | 600113 | 291 |
15 | 236 | 153 | 928338 | 607 |
16 | 514 | 677 | 890745 | 535 |
17 | 642 | 178 | 477814 | 749 |
18 | 137 | 754 | 874727 | 791 |
19 | 326 | 157 | 220008 | 241 |
20 | 394 | 295 | 725755 | 480 |
21 | 159 | 649 | 308187 | 382 |
22 | 305 | 395 | 635622 | 279 |
23 | 980 | 639 | 825981 | 727 |
24 | 436 | 344 | 707700 | 596 |
25 | – | – | – | – |
26 | – | – | – | – |
27 | – | – | – | – |
28 | – | – | – | – |
29 | – | – | – | – |
30 | – | – | – | – |
Golden Jackpot Result – May 2022
Date | 11:45 AM | 02:00 PM | Kerala | 5:45 PM |
---|---|---|---|---|
1 | 753 | 441 | *** | 269 |
2 | 890 | 214 | 354473 | 340 |
3 | 734 | 305 | 535770 | 355 |
4 | 214 | 566 | 273930 | 394 |
5 | 615 | 759 | 145893 | 662 |
6 | 872 | 151 | 419993 | 589 |
7 | 605 | 380 | 157952 | 847 |
8 | 389 | 164 | *** | 246 |
9 | 116 | 955 | 749821 | 309 |
10 | 549 | 253 | 237263 | 486 |
11 | 096 | 936 | 263740 | 595 |
12 | 781 | 368 | 157578 | 750 |
13 | 437 | 651 | 943709 | 762 |
14 | 873 | 268 | 552988 | 366 |
15 | 628 | 375 | *** | 317 |
16 | 653 | 495 | 225499 | 544 |
17 | 475 | 025 | 170384 | 549 |
18 | 874 | 157 | 412287 | 329 |
19 | 797 | 380 | 874217 | 720 |
20 | 248 | 293 | 185137 | 845 |
21 | 239 | 130 | 781348 | 774 |
22 | 286 | 506 | 727990 | 394 |
23 | 890 | 996 | 156360 | 384 |
24 | 737 | 255 | 597208 | 596 |
25 | 856 | 701 | 945259 | 711 |
26 | 586 | 681 | 238512 | 570 |
27 | 368 | 556 | 194322 | 057 |
28 | 295 | 556 | 443438 | 549 |
29 | 750 | 556 | 567525 | 913 |
30 | 587 | 548 | 730544 | 770 |
31 | – | – | – | – |
Conclusion on Golden Jackpot Result
We will try to update the latest Golden Jackpot result as quickly as possible. However, a lottery or jackpot game is a form of an addictive game. The lottery winners get selected through a draw.
The Indian government allows a few states to sell and buy lottery tickets. The popular states in India allowed in India to officially conduct lottery draws are Kerala, Madhya Pradesh, Punjab, Assam, Sikkim, West Bengal,Nagaland, Goa, Arunachal Pradesh, Meghalaya, Manipur, Maharashtra, and Mizoram.
Disclaimer: In our website we have published jackpot results. Please make a note that jackpotresult.co.in is NOT an official site of lottery games or jackpot result. The results are collected from various online sources. You may contact official counters to cross check the results. We are NOT affiliated with any lotteries.
Leave a Reply